MG 5 EV

UNPLUG AND PLAY WITH MG 5 EV
Until now, electric cars have typically been compact and low-range. Not anymore! All New MG5 EV offers huge amounts of space and 214 miles of electric range*. Featuring rapid charging capability, All New MG5 EV can charge to 80% in just 50 minutes from a 50kW charging point.
Packaged in a highly practical body style, All New MG5 EV offers a boot volume of 578 litres to the roof. This rises to 1,456 litres with the rear seats folded down and loaded to the roof. Inside the cabin, there’s plenty of room for five people to travel in comfort.
*from a single charge on the WLTP combined cycle: Combined Range 214 miles (344 km): City Range: 276 miles (444 km); Combined Driving Efficiency: 3.6 miles/kWh (17.5 kWh/100km)
MG5 EV is not permitted for use with roof bars. The rails fitted to MG5 EV Exclusive models are for decorative purposes only. Roof bars should not be fitted to this vehicle.



MG5 EV Excite Long Range
From: £29,445

MG5 EV Exclusive Long Range
From: £27,595
REPRESENTATIVE EXAMPLE - 4 YEAR PCP OFFERS
Model | MG5 EV Excite Long Range 115kW 61.1kWh Auto | MG5 EV Exclusive Long Range 115kW 61.1kWh Auto |
---|---|---|
Monthly Instalments | £299 | £319 |
Customer Deposit | £4,966.32 | £5,557.46 |
Finance Deposit Contribution | £0 | £0 |
On the road price | £29,695 | £31,995 |
Plug-in Car Grant | £1,500 | £1,500 |
Revised on the road price | £28,195 | £30,495 |
Amount of Credit | £23,228.68 | £24,937.54 |
Interest Charges | £2,746.52 | £2,956.46 |
Total Amount Payable | £32,441.52 | £34,951.46 |
Optional Final Payment | £11,623.20 | £12,852 |
Duration of Agreement (months) | 49 | 49 |
Fixed Rate of interest p.a | 2.00% | 2.00% |
Mileage per Annum | 8,000 | 8,000 |
Representative APR | 3.9% | 3.9% |
Excess Mileage Charge | 14.9p | 14.9p |
MG 5 EV SPECIFICATIONS
MG Pilot
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • | ||
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • | ||
Traffic Jam Assist | • | • | ||
Intelligent Speed Limit Assist | • | • | ||
Intelligent High Beam Assist | • | • |
Weight
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
Kerb Weight (kg) | 1532 | 1550 | 1550 | 1565 |
Gross Vehicle Weight (kg) | 1974 | 1992 | 1992 | 2007 |
Maximum Roof Rail Load (kg) | - | 35 | - | 75 |
Comfort and Convenience
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
Air Conditioning with Odour Filter | • | • | ||
Auto Air Conditioning with Odour Filter | • | • | ||
Remote Central Locking with Push Button Engine Start | • | • | ||
Smart Keyless Entry with Push Button Engine Start | • | • | ||
Speed Sensing Locking | • | • | • | • |
7” Colour Driver Information Display | • | • | • | • |
Rain Sensing Wipers | • | • | ||
12v Power Socket | • | • | • | • |
Cruise Control | • | • | ||
Adaptive Cruise Control | • | • | ||
Leather Steering Wheel | • | • | • | • |
Height and Reach Adjustable Steering Wheel | • | • | • | • |
Rotary Gear Selector | • | • | • | • |
Electric Parking Brake with Auto-Hold | • | • | • | • |
3 Driving Modes (Eco, Normal, Sport) | • | • | • | • |
3 Regenerative Braking Modes (1, 2,3) | • | • | • | • |
Driver & Passenger Sun Visor with Mirror | • | • | • | • |
Front & Rear Electric Windows with Driver's one-touch up/down | • | • | ||
Front & Rear Electric Windows with Front & Rear one-touch up/down | • | • | ||
Auto Dimming Rear View Mirror | • | • | • | |
Adjustable Dual-Height Boot Floor | • | • |
In-car Entertainment
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
6-Speaker Audio System with 3D Sound | • | • | • | • |
2 x USB Ports | • | |||
4 x USB Ports | • | • | • | |
8" Colour Touchscreen | • | • | • | • |
DAB Audio | • | • | • | • |
Satellite Navigation | • | • | • | • |
Apple CarPlayTM | • | • | • | • |
Android AutoTM | • | • | • | • |
Rear Parking Camera | • | • | • | • |
USB Mobile Phone Charging Function | • | • | • | • |
Bluetooth® Connection | • | • | • | • |
Trip Computer | • | • | • | • |
Seating
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
Fabric Upholstery | • | • | ||
Leather Style Upholstery | • | • | ||
Driver's 6-way Adjustable Seat | • | • | ||
Electric Driver's 6-way Adjustable Seat | • | • | ||
Passenger's 4-way Adjustable Seat | • | • | • | • |
Driver’s Seat Lumbar Adjustment | • | • | ||
Heated Front Seats | • | • | ||
Front Seat Back Map Pockets | • | • | • | • |
2nd Row 60:40 Split Fold Seat | • | • | • | • |
Wheel and Tyres
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
16" ‘Meteor’ Alloy Wheel 205/60 R16 | • | • | • | • |
Tyre Repair Kit | • | • | • | • |
Vehicle Exterior
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
Overall length (mm) | 4544 | |||
Overall width inc. mirrors (mm) | 2059 | |||
Width exc. mirrors (mm) | 1818 | |||
Height exc. roof rails (mm) | 1513 (roof rails not an option) | 1513 | 1521 (roof rails not an option) | 1521 |
Height inc. roof rails (mm) | - | 1536 | - | 1543 |
Wheelbase (mm) | 2665 | |||
Front Track (mm) | 1558 | |||
Rear Track (mm) | 1553 |
Dimensions (Exterior)
Excite | Exclusive | |
---|---|---|
Overall length | 4544mm | |
Overall width inc. mirrors | 2059mm | |
Width exc. mirrors | 1818mm | |
Height exc. roof rails | 1513mm | |
Height inc. roof rails | 1536mm | |
Wheelbase | 2665mm | |
Front Track | 1558mm | |
Rear Track | 1553mm |
Dimensions (Interior)
Excite | Exclusive | |
---|---|---|
Boot Capacity (seats up - to luggage cover) | 464 litres | |
Boot Capacity (seats up - loaded to roof) | 578 litres | |
Boot Capacity (seats folded) | 1456 litres | |
Front Legroom (max) | 1075mm | |
Front Headroom (max) | 983mm | |
Front Shoulder room (max) | 1415mm | |
Front Elbow room (max) | 1462mm | |
Rear Legroom (max) | 859mm | |
Rear Headroom (max) | 938mm | |
Rear Shoulder room (max) | 1383mm | |
Rear Elbow room (max) | 1449mm |
Safety and Security
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
ABS and EBD | • | • | • | • |
Rear ISOFIX (x2) | • | • | • | • |
Front Side Airbags | • | • | • | • |
Front Dual Airbags | • | • | • | • |
Side Curtain Airbag | • | • | • | • |
ARP (Anti Rolling Protection) | • | • | • | • |
TPMS | • | • | • | • |
ESP | • | • | • | • |
Hill Launch Assist | • | • | • | • |
EBA | • | • | • | • |
Front and Rear Seat Belt Reminder | • | • | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • | • | • |
Alarm & Engine Immobiliser | • | • | • | • |
Performance
MG5 EV Excite | MG5 EV Exclusive | MG5 EV Long Range Excite | MG5 EV Long Range Exclusive | |
---|---|---|---|---|
Maximum Speed (mph) | 115 | 115 | 115 | 115 |
Battery Capacity (kWh) | 52.5 | 52.5 | 61.1 | 61.1 |
Maximum Power PS (kW) | 156 (115) | 156 (115) | 156 (115) | 156 (115) |
Maximum Torque lb ft (Nm) | 192 (260) | 192 (260) | 192 (260) | 192 (260) |
0 - 30 mph (seconds) | 3.2 | 3.2 | 3.2 | 3.2 |
0 - 60 mph (seconds) | 7.3 | 7.3 | 7.3 | 7.3 |
CO2 Combined (g/km) | 0 | 0 | 0 | 0 |
Estimated Charging Time (7kW Fast Charger) to 100% | 7 hours | 7 hours | 9.5 hours | 9.5 hours |
Estimated Charging Time (50kW Public Rapid Charger) to 80% | 50 minutes | 50 minutes | 61 minutes | 61 minutes |
Estimated Charging Time (100kW Public Rapid Charger) to 80% | 40 minutes | 40 minutes | 40 minutes | 40 minutes |
Maximum Driving Range: WLTP Combined Cycle (miles) | 214 | 214 | 250 | 250 |
Maximum Driving Range: City (miles) | 291 | 291 | 334 | 334 |
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.5 (17.5) | 3.5 (17.5) | 3.5 (17.5) | 3.5 (17.5) |
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 4.9 (12.6) | 4.9 (12.6) | 5.2 (11.8) | 5.2 (11.8) |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.04.22 and 30.06.22. 3.9% APR representative available on Personal Contract Purchase on all MG models. Minimum 5% deposit required. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.