MG HS Plug-in

New MG HS Plug-in Hybrid is our state of the art plug-in hybrid SUV. It uses the petrol model’s 1.5-litre turbocharged engine working in tandem with a 90kW electric motor to give an EV-only range of 32 miles with zero tailpipe emissions – plenty for a typical commute.
Starting from £31,095, the SE includes our full suite of MG Pilot driver assistance systems, dual-zone auto air conditioning, 360° parking camera, Apple CarPlay™, Android Auto™ and heated front seats. Choose the top-spec Trophy model starting from £33,595, and you will also get power tailgate, rear privacy glass, adjustable colour ambient lighting, and sports style front seats.


SE
From: £31,095
- MG Pilot
- 10.1" Colour Touchscreen
- Apple CarPlay™
- Android Auto™
- 360° Parking Camera

Trophy
From: £33,595
- SE Plus:
- Power Tailgate
- Rear Privacy Glass
- Sports Style Front Seats
- Adjustable Colour Ambient Lighting
- Metal Sports Pedals
Model | MG HS Plug-in Hybrid SE 1.5T-GDI 10-speed Automatic | MG HS Plug-in Hybrid Trophy 1.5T-GDI 10-speed Automatic |
---|---|---|
Monthly Instalments | £349 | £399 |
Customer Deposit | £7,342.17 | £7,111.42 |
Finance Deposit Contribution | £750 | £1,000 |
On the road price | £31,095 | £33,595 |
Amount of Credit | £23,002.83 | £25,483.58 |
Interest Charges | £7,136.67 | £7,775.92 |
Total Amount Payable | £38,231.67 | £41,370.92 |
Optional Final Payment | £13,387.50 | £14,107.50 |
Duration of Agreement (months) | 49 | 49 |
Fixed Rate of interest p.a | 5.13% | 5.13% |
Mileage per Annum | 8,000 | 8,000 |
Representative APR | 9.9% | 9.9% |
Excess Mileage Charge | 14.9p | 14.9p |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 9.9% APR representative available on Personal Contract Purchase on all MG models. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
Full Specification
MG Pilot Advanced Driver Assistance System
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • |
Traffic Jam Assist | • | • |
Intelligent Speed Limit Assist | • | • |
Blind Spot Detection (BSD) | • | • |
Rear Cross Traffic Alert (RCTA) | • | • |
Intelligent High Beam Assist | • | • |
Adaptive Cruise Control | • | • |
Dimensions (Exterior)
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
Overall length (mm) | 4610 | |
Overall width inc. mirrors (mm) | 2078 | |
Width (mm) | 1876 | |
Height (mm) | 1685 | |
Wheelbase (mm) | 2720 | |
Front Track (mm) | 1573 | |
Rear Track (mm) | 1584 |
Dimensions (Interior)
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 448 | |
Boot Capacity (seats folded; litres) | 1375 |
Vehicle Exterior
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
Bi-Function LED Headlight | • | • |
LED Daytime Running Lights | • | • |
Front and Rear LED Sequential Indicators | • | • |
Auto Headlights | • | • |
LED Centre Brake Light | • | • |
Follow Me Home Headlights | • | • |
Silver Roof Rails | • | • |
Rear Parking Sensors | • | • |
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | • | • |
Front and Rear Aero Wiper | • | • |
Holborn Blue (standard paint) | • | • |
White Pearl (£545) | • | • |
Black Pearl (£545) | • | • |
Urban Grey (£545) | • | • |
Cosmic Silver (£545) | • | • |
Dynamic Red (£695) | • | • |
Comfort & Convenience
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
Dual Zone Air Conditioning | • | • |
Remote Central Locking | • | • |
Keyless Entry with Push Button Engine Start | • | • |
Speed Sensing Locking | • | • |
Full Digital Driver Information Display | • | • |
Ambient Lighting (adjustable colour) | • | |
Rain Sensing Wipers | • | • |
12v Power Socket | • | • |
Leather Steering Wheel | • | • |
Metal Sports Pedals | • | |
Height and Reach Adjustable Steering Wheel | • | • |
Electric Parking Brake with Autohold | • | • |
Front & Rear Electric Windows all with one-touch up/down | • | • |
Auto Dimming Rear View Mirror | • | • |
Power Tailgate | • | |
Rear Privacy Glass | • |
In-Car Entertainment
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
6-Speaker Audio System with 3D Sound | • | • |
10.1" Colour Touchscreen | • | • |
DAB Audio | • | • |
Satellite Navigation | • | • |
Apple CarPlayTM | • | • |
Android AutoTM | • | • |
360° Parking Camera | • | • |
USB Mobile Phone Charging Function | • | • |
4 USB Ports (2 at front, 2 at rear) | • | • |
Bluetooth® Connection | • | • |
Trip Computer | • | • |
Safety & Security
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | • | • |
Cornering Brake Control (CBC) | • | • |
Rear ISOFIX (x2) | • | • |
Front Side Airbags | • | • |
Front Dual Airbags | • | • |
Front Passenger Airbag Deactivation Switch | • | • |
Side Curtain Airbag | • | • |
Anti Rolling Protection (ARP) | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • |
Electronic Stability Programme (ESP) | • | • |
Hill Launch Assist (HLA) | • | • |
Hill Descent Control (HDC) | • | • |
Driver's Seat Belt Reminder | • | • |
Front and Rear Passenger's Seat Belt Reminder | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • |
Rear Seat Belt (3 point x3. Outer with Pretensioner and Load Limiter) | • | • |
Front Seat Belt Height Adjustment | • | • |
Rear Headrest x3 | • | • |
Alarm & Engine Immobiliser | • | • |
Performance
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
0—60 mph (seconds) | 6.9 | |
Maximum Speed (mph) | 118 | |
Engine Type | 1.5T-GDI Plug-in Hybrid | |
Aspiration | Turbocharged | |
Maximum Power (PS (kW) | 258 (190) | |
Maximum Torque (lb ft (NM) | 273 (370) | |
WLTP Combined MPG (litres/100km) | 155 (1.8) | |
CO2 Combined (g/km) | 43 | |
Estimated Charging Time (7kW Fast Charger) to 100% | 4.5 hours | |
Driving Range EV Only: WLTP Combined Cycle (miles) | 32 | |
Driving Range EV Only: City (miles) | 44 |
Wheels & Tyres
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
18" Diamond Cut Alloy Wheel | • | • |
Tyre Repair Kit | • | • |
Seating
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
Leather Style Upholstery (Black) | • | • |
Leather Style Upholstery (Red/Black with black headlining - £500 cost option) | • | |
Sports Style Front Seats with One-Piece Back | • | |
Electric Driver's 6-way Adjustable Seat with Lumbar Adjustment | • | • |
Passenger's 4-way Adjustable Seat | • | |
Electric Passenger's 4-way Adjustable Seat | • | |
Heated Front Seats | • | • |
Front Centre Sliding Armrest with Storage | • | • |
2nd Row 60:40 Split Fold Seat | • | • |
2nd Row Seat with 2-stage Incline Adjustment | • | • |
Weight
MG HS Plug-in Hybrid SE | MG HS Plug-in Hybrid Trophy | |
---|---|---|
Kerb Weight (kg) | 1737 | 1775 |
Gross Vehicle Weight (kg) | 2196 |