NEW
MG HS

New MG HS builds on our hugely popular large SUV with an extensive redesign featuring a sharper, more aggressive appearance.
New MG HS SE, priced from £23,495, includes a new 18’’ diamond cut wheel design, as well as bi-function LED headlights, air conditioning, satellite navigation, rear parking camera with sensors, rain sensing wipers, keyless entry and a leather steering wheel as standard.
Opt for our top-of-the-range Trophy, priced from £25,995, and you get leather upholstery, heated front seats, dual zone climate control, ambient interior lighting, rear privacy glass and an upgraded 6-speaker audio system

SE
From £23,495
Representative Example | |
47 monthly payments of | £299 |
On-The-Road Cash Price | £22,995 |
MG Deposit Contribution | £1,250 |
Customer Deposit | £2,839.42 |
Total Amount of Credit | £18,905.58 |
Interest Charges | £3,134.42 |
Total Amount Payable | £26,129.42 |
Optional Final Payment | £7,987 |
Fixed Rate of Interest Per Year, True | 5.75% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | £0.09 |
Duration of Agreement (months) | 48 |
APR | 5.9% |
Trophy
From £25,995
MG HS PCP offers
Model | MG HS SE 1.5T-GDI 6-speed Manual | MG HS SE 1.5T-GDI 7-speed DCT | MG HS Trophy 1.5T-GDI 6-speed Manual | MG HS Trophy 1.5T-GDI 7-speed DCT |
---|---|---|---|---|
Monthly Instalments | £239 | £259 | £259 | £279 |
Customer Deposit | £5,489.45 | £5,810.46 | £6,468.64 | £6,774.34 |
Finance Deposit Contribution | £1,250 | £1,250 | £1,500 | £1,500 |
On the road price | £23,495 | £24,995 | £25,995 | £27,495 |
Amount of Credit | £16,755.55 | £17,934.54 | £18,026.36 | £19,220.66 |
Interest Charges | £5,358.95 | £5,702.46 | £5,745.64 | £6,096.34 |
Total Amount Payable | £28,853.95 | £30,697.46 | £31,740.64 | £33,591.34 |
Optional Final Payment | £10,642.50 | £11,205 | £11,340 | £11,925 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 5.13% | 5.13% | 5.13% | 5.13% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 9.9% | 9.9% | 9.9% | 9.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
MG ZS SPECIFICATIONS
Safety and Security
Explore | Excite | Exclusive | |
---|---|---|---|
ABS+EBA | • | • | • |
Manual handbrake | • | • | • |
Rear ISOFIX (X2) | • | • | • |
Take me home function | • | • | |
Side air curtain | • | • | • |
ARP (Anti Rolling Protection) | • | • | • |
TPMS | • | • | • |
Front side airbags | • | • | • |
ESP | • | • | • |
Hill Launch assist | • | • | • |
EBA | • | • | • |
Driver's seat belt reminder | • | • | • |
Front dual airbags | • | • | • |
Automatic Door Latch | • | • | • |
Front passenger’s seat belt reminder | • | • | • |
Front seatbelt (3 point + pretensioner and Load limiter) | • | • | • |
Vehicle Exterior
Explore | Excite | Exclusive | |
---|---|---|---|
LED DRL | • | • | • |
Bulb brake lamp | • | • | • |
LEDTail Lamp | • | • | • |
Manual fold rear view mirror | • | • | • |
Headlamp auto lighting | • | • | • |
Rear parking radar | • | ||
Electric door mirror | • | • | • |
Electrical heating (defogging) door mirror | • | • | |
Front fog lamp | • | • | |
Projection Headlight | • | • | • |
Front and rear boneless wiper | • | • | • |
Wheels & Tyres
Explore | Excite | Exclusive | |
---|---|---|---|
17" Diamond Cut Alloy Wheel - 215/50 R17 | • | ||
17" Turbine Alloy Wheel - 215/50 R17 | • | ||
15" 195/65 R 15 | • |
Instrumentation
Explore | Excite | Exclusive | |
---|---|---|---|
Clear Glass | • | • | • |
Speed alarm, selectable, audible | • | • | • |
SUPERLOCK | • | • | • |
IGO in-car | • | ||
Apple CarPlayTM* | • | • |
Seating
Explore | Excite | Exclusive | |
---|---|---|---|
Fabric seat | • | • | |
Leather style seat | • | ||
Driver’s 4-way manual adjustable seat | • | ||
Driver’s 6-way manual adjustable seat | • | • | |
Passenger’s 4-way manual adjustable seat | • | • | • |
2nd row proportional foldable seat | • | • | • |
Comfort and Convenience
Explore | Excite | Exclusive | |
---|---|---|---|
AC system | Heater + A/C | Heater + Auto A/C | Heater + Auto A/C |
Heater + A/C | • | ||
Heater + Auto A/C | • | • | |
Manual dimming Inner Rear View Mirror | • | • | • |
Remote Key | • | • | • |
12V power socket | • | • | • |
Cruise control | • | • | • |
Drivers one-touch up and down anti trap electric window | • | • |
In-car entertainment
Explore | Excite | Exclusive | |
---|---|---|---|
Audio System | MP3 + IPOD | MP3 + IPOD | MP3 + IPOD |
Radio + AUX/USB, MP3 + 4 | • | • | • |
MP3 + IPOD | • | • | |
DAB audio | • | • | |
USB | • | • | • |
Rear Camera | • | ||
USB mobile phone charging function | • | • | • |
BluetoothTM connection | • | • | • |
Trip computer | • | • | • |
powertrain application
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Aspiration type | Naturally aspirated | Turbocharged |
Fuel delivery type | Port fuel Injection | Gasoline Direct Injection |
Fuel | UNLEADED 95 RON | UNLEADED 95 RON |
Stop / Start functionality | Stop / Start with Smart electrical charging | Smart electrical charging |
Cylinders | 4 cylinders | 3 cylinders |
Valves | 16 | 12 |
Camshaft drive system | Chain | Chain |
Engine displacement (CC) | 1498 | 999 |
Bore (mm) | 75 | 74 |
Stroke (mm) | 84.8 | 77.4 |
Compression ratio (Ratio) | 10.5 : 1.0 | 10.5 : 1.0 |
Maximum engine power (PS @ rpm) | 106PS @ 6000rpm | 111PS @ 5200rpm |
Maximum engine torque (NM @ rpm) | 141NM @ 4500rpm | 160Nm @ 1800-4700rpm |
Chassis application
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Front suspension type | MacPherson struts | MacPherson struts |
Rear suspension type | Torsion beam | Torsion beam |
Steering system type | Column EPS (3 driver selectable modes) | Column EPS (3 driver selectable modes) |
Throttle type | Drive by wire | Drive by wire |
Transmission application
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Transmission type and No. of gears | Manual 5 Speed | 6 Speed automatic |
1st gear ratio | 3.538 | 4.667 |
2nd gear ratio | 1.952 | 2.533 |
3rd gear ratio | 1.29 | 1.556 |
4th gear ratio | 0.972 | 1.135 |
5th gear ratio | 0.794 | 0.859 |
6th gear ratio | N/A | 0.686 |
Reverse gear ratio | 3.454 | 3.193 |
Final Drive ratio | 4.235 | 3.683 |
Performance and Insurance
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
In gear accelerations - 0-100kph | 10.9s | 12.4s |
In gear accelerations - 0-60mph | 10.4s | 12.1s |
In gear accelerations - 50mph-70mph (4th) | 10.3s | 7.5s |
In gear accelerations - 50mph-70mph (5th) | 15.2s | 7.5s |
Maximum vehicle speed | 109 mph | 112 mph |
Insurance group and security rating | 11E | 10E |
Fuel Consumption and Co2
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
WLTP Combined MPG (Litres/100km) | 41.5 mpg | 6.8 | 38.6 mpg | 7.3 |
WLTP Low MPG (Litres/100km) | 34.7 mpg | 8.1 | 31.3 mpg | 9.0 |
WLTP Medium MPG (Litres/100km) | 46.1 mpg | 6.1 | 42.1 mpg | 6.7 |
WLTP High MPG (Litres/100km) | 48.3 mpg | 5.9 | 45.3 mpg | 6.2 |
WLTP Extra High MPG (Litres/100km) | 37.4 mpg | 7.6 | 35.4 mpg | 8.0 |
Dimensions (Exterior)
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Overall length | 4314mm | 4314mm |
Width | 1809mm | 1809mm |
Overall width inc. mirror | 2048mm | 2048mm |
Height | 1611mm | 1611mm |
Height inc. rails | 1636mm | 1636mm |
Height antenna | 1920mm aerial tip / 1655mm min barrier height | 1920mm aerial tip / 1655mm min barrier height |
Wheelbase (mm) | 2585mm | 2585mm |
Front track (mm) | 1529mm | 1529mm |
Rear track (mm) | 1536mm | 1536mm |
Turning circle | 11.1m | 11.1m |
Dimensions (Interior)
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Front Legroom (max) | 1070mm | 1070mm |
Front Headroom (max) | 1043mm | 1043mm |
Front Shoulder room (max) | 1385mm | 1385mm |
Front Elbow room (max) | 1426mm | 1426mm |
Rear Legroom (max) | 920mm | 920mm |
Rear Headroom (max) | 995mm | 995mm |
Rear Shoulder room (max) | 1368mm | 1368mm |
Rear Elbow room (max) | 1422mm | 1422mm |
Weights and Capacities
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | ||||||
---|---|---|---|---|---|---|---|
Trunk capacity, seats up | 448l | 448l | |||||
Trunk capacity, seats down, load to roof | 1375l | 1375l | |||||
Unladen weight |
|
|
|||||
Maximum permissible weight |
|
|
|||||
Max towing weight (braked) |
|
|
|||||
Max towing weight (un-braked) |
|
|
|||||
Max nose weight |
|
|
|||||
Max weight of the vehicle + trailer |
|
|
|||||
Max loading of roof rail |
|
|
|||||
Seating capacity | 5max | 5max | |||||
Fuel tank capacity, approx max | 48l | 48l |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 9.9% APR representative available on Personal Contract Purchase on all MG models. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
Full Specification
MG Pilot Advanced Driver Assistance System
MG HS SE | MG HS Trophy | |
---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • |
Traffic Jam Assist | DCT only | |
Intelligent Speed Limit Assist | • | • |
Blind Spot Detection (BSD) | • | • |
Rear Cross Traffic Alert (RCTA) | • | • |
Intelligent High Beam Assist | • | • |
Adaptive Cruise Control | DCT only |
Dimensions (Exterior)
MG HS SE | MG HS Trophy | |
---|---|---|
Overall length (mm) | 4610 | |
Overall width inc. mirrors (mm) | 2078 | |
Width (mm) | 1876 | |
Height (mm) | 1685 | |
Wheelbase (mm) | 2720 | |
Front Track (mm) | 1573 | |
Rear Track (mm) | 1584 |
Dimensions (Interior)
MG HS SE | MG HS Trophy | |
---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 463 | |
Boot Capacity (seats folded; litres) | 1454 |
Vehicle Exterior
MG HS SE | MG HS Trophy | |
---|---|---|
Bi-Function LED Headlight | • | • |
LED Daytime Running Lights | • | • |
Front and Rear LED Sequential Indicators | • | • |
Auto Headlights | • | • |
LED Centre Brake Light | • | • |
Follow Me Home Headlights | • | • |
Silver Roof Rails | • | • |
Rear Parking Sensors | • | • |
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | • | • |
Front and Rear Aero Wiper | • | • |
Arctic White (standard paint) | • | • |
Holborn Blue (standard paint) | • | • |
White Pearl (£545) | • | • |
Black Pearl (£545) | • | • |
Urban Grey (£545) | • | • |
Cosmic Silver (£545) | • | • |
Dynamic Red (£695) | • | • |
Comfort & Convenience
MG HS SE | MG HS Trophy | |
---|---|---|
Air Conditioning | • | |
Dual Zone Air Conditioning | • | |
Remote Central Locking | • | • |
Keyless Entry with Push Button Engine Start | • | • |
Speed Sensing Locking | • | • |
Full Digital Driver Information Display | • | • |
Ambient Lighting (adjustable colour) | • | |
Rain Sensing Wipers | • | • |
12v Power Socket | • | • |
Cruise Control | Manual only | |
Leather Steering Wheel | • | • |
Steering Wheel Paddle Shifters | DCT only | |
Metal Sports Pedals | DCT only | |
Height and Reach Adjustable Steering Wheel | • | • |
Electric Parking Brake with Autohold | • | • |
Driving Modes (inc. Super Sport) | DCT only | |
Front & Rear Electric Windows all with one-touch up/down | • | • |
Auto Dimming Rear View Mirror | • | • |
Power Tailgate | DCT only | |
Rear Privacy Glass | • |
In-Car Entertainment
MG HS SE | MG HS Trophy | |
---|---|---|
4-Speaker Audio System | • | |
6-Speaker Audio System with 3D Sound | • | |
10.1" Colour Touchscreen | • | • |
DAB Audio | • | • |
Satellite Navigation | • | • |
Apple CarPlayTM | • | • |
Android AutoTM | • | • |
Rear Parking Camera | • | • |
USB Mobile Phone Charging Function | • | • |
4 USB Ports (2 at front, 2 at rear) | • | • |
Bluetooth® Connection | • | • |
Trip Computer | • | • |
Safety & Security
MG HS SE | MG HS Trophy | |
---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | • | • |
Cornering Brake Control (CBC) | • | • |
Rear ISOFIX (x2) | • | • |
Front Side Airbags | • | • |
Front Dual Airbags | • | • |
Front Passenger Airbag Deactivation Switch | • | • |
Side Curtain Airbag | • | • |
Anti Rolling Protection (ARP) | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • |
Electronic Stability Programme (ESP) | • | • |
Hill Launch Assist (HLA) | • | • |
Hill Descent Control (HDC) | • | • |
Driver's Seat Belt Reminder | • | • |
Front and Rear Passenger's Seat Belt Reminder | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • |
Rear Seat Belt (3 point x3. Outer with Pretensioner and Load Limiter) | • | • |
Front Seat Belt Height Adjustment | • | • |
Rear Headrest x3 | • | • |
Performance
6-speed Manual | 7-speed DCT | |
---|---|---|
0—60 mph (seconds) | 9.6 | |
Maximum Speed (mph) | 118 | |
Engine Type | 1.5T-GDI | |
Aspiration | Turbocharged | |
Maximum Power (PS (kW) @5,500rpm) | 162 (119) | |
Maximum Torque (lb ft (NM) @1,500-4,400rpm) | 184 (250) | |
WLTP Combined MPG (litres/100km) | 37.9 (7.4) | 36.6 (7.7) |
WLTP Low MPG (litres/100km) | 32.3 (8.8) | 29.5 (9.6) |
WLTP Medium MPG (litres/100km) | 41.0 (6.9) | 40.2 (7.0) |
WLTP High MPG (litres/100km) | 43.7 (6.5) | 43.5 (6.5) |
WLTP Extra High MPG (litres/100km) | 34.7 (8.1) | 33.3 (8.5) |
CO2 Combined (g/km) | 168 | 174 |
Wheels & Tyres
MG HS SE | MG HS Trophy | |
---|---|---|
18" Diamond Cut Alloy Wheel | • | • |
Tyre Repair Kit | • | • |
Seating
MG HS SE | MG HS Trophy | |
---|---|---|
Leather Style Upholstery (Black) | • | |
Leather Upholstery (Black) | • | |
Leather Style Upholstery (Red/Black with black headlining - £500 cost option) | • | |
Sports Style Front Seats with One-Piece Back | • | |
Driver's 6-way Adjustable Seat with Lumbar Adjustment | • | |
Electric Driver's 6-way Adjustable Seat with Lumbar Adjustment | • | |
Passenger's 4-way Adjustable Seat | • | |
Electric Passenger's 4-way Adjustable Seat | • | |
Heated Front Seats | • | |
Front Centre Sliding Armrest with Storage | • | • |
2nd Row 60:40 Split Fold Seat | • | • |
2nd Row Seat with 2-stage Incline Adjustment | • | • |
Weight
SE (manual) | SE (DCT) | Trophy (manual) | Trophy (DCT) | |
---|---|---|---|---|
Kerb Weight (kg) | 1495 | 1516 | 1539 | 1563 |
Conditional Sale terms and conditions:
On the road (OTR) prices includes VAT where applicable, vehicle first registration fee, delivery, number plates and 12 months’ Vehicle Excise Duty. Prices shown exclude optional metallic paint, accessories and graphics packages. 0% APR representative available for the MG ZS excluded Explore model until 30th September 2018. A minimum deposit of 20% applies. Conditional Sale. Finance by MG Financial Services, a trading style of GMAC UK plc, CF15 7YT, subject to status, availability and terms and conditions. Applicants must be aged 18 or over. Please see your local dealer for details.
*When you contract comes to an end, you have three option, you can either:
1. Pay the optional final payment and own your MGZS
2. Hand your MG ZS back
3. Trade your MG ZS in for a new mG model, where equity is available.
MG ZS 48 MONTH PCP OFFERS
PERSONAL CONTRACT PURCHASE (48 MONTHS) | MG ZS Excite 1.5 DOHC VTI-tech | MG ZS Limited Edition 1.5 DOHC VTI-tech | MG ZS Exclusive 1.5 DOHC VTI-tech | MG ZS Excite 1.0T GDI turbocharged | MG ZS Exclusive 1.0T GDI turbocharged |
---|---|---|---|---|---|
Representative Example | Finance Example | Finance Example | Finance Example | Finance Example | |
47 Monthly Payments of | £179 | £189 | £199 | £209 | £229 |
On-The-Road Cash Price | £14,045 | £14,995 | £15,795 | £16,045 | £17,795 |
MG Deposit Contribution | £1,000 | £1,250 | £1,250 | £1,000 | £1,250 |
Customer Deposit | £1,086.48 | £1,193.33 | £1,354.11 | £1,555.84 | £1,823.89 |
Total Amount of Credit | £11,958.52 | £12,551.67 | £13,190.89 | £13,489.16 | £14,721.11 |
Interest Charges | £2,041.48 | £2,136.33 | £2,243.11 | £2,261.84 | £2,462.89 |
Total Amount Payable | £16,086.48 | £17,131.33 | £18,038.11 | £18,306.84 | £20,257.89 |
Optional Final Payment | £5,587 | £5,805 | £6,081 | £5,928 | £6,421 |
Fixed Rate of Interest Per Year, True | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% |
Mileage Per Annum | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Excess Mileage Charge, Per Mile | £0.09 | £0.09 | £0.09 | £0.09 | £0.09 |
Duration of Agreement (months) | 48 | 48 | 48 | 48 | 48 |
APR | Representative 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR |
MG ZS 0% APR OFFERS
0% APR FINANCE | ZS Excite 1.5 DOHC VTI-tech | ZS Exclusive 1.5 DOHC VTI-tech |
---|---|---|
Finance Example | Finance Example | |
48 Monthly Payments of | £179 | £199 |
On-The-Road Cash Price | £14,045 | £15,795 |
Customer Deposit | £5,453 | £6,243 |
Total Amount of Credit | £8,592 | £9,552 |
Interest Charges | £0.00 | £0.00 |
Total Amount Payable | £14,045 | £15,795 |
Fixed Rate of Interest Per Year | 0.00% | 0.00% |
Duration of Agreement (months) | 48 | 48 |
APR | 0% APR | 0% APR |
New MG ZS vehicles at Blights right now. No factory order waiting list!
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Low Deposit Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Financial Services, CF15 7YT. 24-48 month term available. Deposit Contribution only available when vehicle financed through MG Financial Services. Monthly payment has been calculated using a price which includes a Dealer contribution where applicable. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st October - 31st December 2019. Prices correct at time of being published and are subject to change without notice.
Conditional Sale Terms and Conditions:
0% APR offer excludes ZS Explore. Offer until 30th September 2019. A minimum customer deposit of 20% applies to all vehicles. Offer subject to availability on selected models at participating dealers only. Conditional Sale. Finance by MG Financial Services, CF15 7YT. Subject to status, availability and terms and conditions. Applicants must be 18 or over. Prices are correct at time of being published and are subject to change without notice.
Peugeot 208 Allure 1.2 Petrol Manual. Great condition. A cracking little car. Only £20 a year road tax.
Read More...
Ford Transit 350 2.2 Diesel in White.
Read More...
Nissan NV200 Acenta Rapid Plus Electric Van in Blue. A great value great looking van.
Read More...
A lovely looking 5 door Toyota Aygo X-Cite in Purple. A great well equipped small car.
Read More...
MG3 Exclusive 1.5 Petrol in Yellow. Sold and serviced by us from new. Fantastic condition and spec. Remainder of the MG 7 year warranty until 30/10/2025
Read More...
Hyundai Tuscon 1.7 Diesel Manual in White. Very popular car. Very well spec'd
Read More...
Top of the range MG ZS Exclusive 1.5 petrol manual in blue. Sold and serviced by us from new, nice low miles and the balance of the MG 7 year warranty.
Read More...
Ford Transit Connect L2 H1 1.5 Diesel. Plus VAT
Read More...
PRE REG Top of the range MG3 Exclusive Nav in Brixton Blue. Delivery miles only. Save over £2,000 on new price.
Read More...
BMW 220D M-Sport Convertible 2.0 Diesel in White. Stunning car with fantastic low miles. A credit to it's former owner. Call in for a test drive.
Read More...
Kia Stonic 4 isg 1.0 petrol in Black/Red. High spec and amazing condition. Remainder of Kia 7 year warranty.
Read More...
Peugeot 5008 Blue Active. 1.5 Diesel manual. A very versitile 7 seater in fantastic condition.
Read More...
MG ZS Exclusive 1.5 Manual in White. Top of the range. Fantastic condition with a massive spec.
Read More...
MG ZS Exclusive 1.0 Auto in Red. Fantastic condition and spec with very low miles.
Read More...
MG ZS Excite 1.5 petrol manual in the fansastic orange. Remainder of the MG 7 year warranty until 02/09/2029
Read More...

Mercedes-Benz A-Class AMG-Line in white. Lovely car with a great spec.
Read More...
MG ZS Exclusive 1.5 manual in White. MG Warranty until 12/10/2030. RRP £20,320 SAVE £2,830
Read More...
Mazda CX-5 Sport Nav Plus. 2.0 Petrol, leather interior in Blue.
Read More...
MG HS Exclusive 1.5 petrol manual. Fantastic colour combination metalic blue with a red leather interior. MG warranty until 21/09/2028
Read More...
Mercedes Benz CLA 220 2.2 Diesel Automatic in Silver. Fantastic condition and spec. Call in for a test drive.
Read More...

Mercedes-Benz A-Class A180 AMG Line Excutive in Silver. Fantastic condition with a massive spec. Stunning car.
Read More...
Nissan Navara Tekna. Massive spec and fantastic condition.
Read More...
MG 4 SE SR in Dynamic Red. Our own car with a saving of £2,970. Fantastic value for money. Call in for a test drive.
Read More...
MG 4 SE SR in Dynamic Red. Our own car with a saving of £2,970. Fantastic value for money. Call in for a test drive.
Read More...
Land Rover Doscovery Sport. 2.0 Diesel Automatic 4X4 in stunning deep red. Nice low miles.
Read More...
MG 5 Trophy in Blue. Our own car with a saving of £5,000. Fantastic value for money. Call in for a test drive.
Read More...
MG HS Excite PHEV 1.5 petrol/Electric in Black. Save £2,650 on new price. MG warranty until 21/09/2030.
Read More...
PRE REG MG4 Tropyh in White. Save £3,000+
Read More...




Our MG ZS EV Trophy Connect Long Range demonstrator in Pearl Black. Great Saving against new price. Registered July 2023. With panoramic roof.
Read More...






MG4 Xpower in volcano orange. This car is special. 0 to 62 in 3.8 seconds. All wheel drive. Needs to be driven to be believed. Call in for a test drive and save £3,800 on new price.
Read More...



Representative APR 11.9%
*Fees are already accounted for within the payments displayed and are also included within the total amount payable.
Finance available subject to status. Indemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers.