MG HS

Quality speaks for itself
All New MG HS is a large and fully-fledged SUV, providing customers not only with an impressive amount of space and comfort, but also a raised driving position to sit head and shoulders above the rest.
All New MG HS offers buyers an exciting and high-quality alternative to the conventional choices with a sporty exterior and a family friendly interior with soft-touch materials used throughout. By combining high quality with keen pricing, All New MG HS creates a new definition of affordable luxury for new car buyers in the UK.
Representative Example | |
47 monthly payments of | £269 |
On-The-Road Cash Price | £20,495 |
MG Deposit Contribution | £1,000 |
Customer Deposit | £2,417.72 |
Total Amount of Credit | £17,077.28 |
Interest Charges | £2,837.72 |
Total Amount Payable | £23,332.72 |
Optional Final Payment | £7,272 |
Fixed Rate of Interest Per Year, True | 5.75% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | £0.09 |
Duration of Agreement (months) | 48 |
APR | 5.9% |
Representative Example | |
47 monthly payments of | £299 |
On-The-Road Cash Price | £22,995 |
MG Deposit Contribution | £1,250 |
Customer Deposit | £2,839.42 |
Total Amount of Credit | £18,905.58 |
Interest Charges | £3,134.42 |
Total Amount Payable | £26,129.42 |
Optional Final Payment | £7,987 |
Fixed Rate of Interest Per Year, True | 5.75% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | £0.09 |
Duration of Agreement (months) | 48 |
APR | 5.9% |
Representative Example | |
47 monthly payments of | £289 |
On-The-Road Cash Price | £21,995 |
MG Deposit Contribution | £1,000 |
Customer Deposit | £2,637.40 |
Total Amount of Credit | £18,357.60 |
Interest Charges | £3,051.40 |
Total Amount Payable | £25,046.40 |
Optional Final Payment | £7,826 |
Fixed Rate of Interest Per Year, True | 5.75% |
Mileage Per Annum | 8,000 |
Excess Mileage Charge, Per Mile | £0.09 |
Duration of Agreement (months) | 48 |
APR | 5.9% |
PCP ( Representative Examples )
PERSONAL CONTRACT PURCHASE (48 MONTHS) | MG HS Excite 1.5T GDI | MG HS Exclusive 1.5T GDI | MG HS Excite 1.5T GDI DCT | MG HS Exclusive 1.5T GDI DCT |
---|---|---|---|---|
Representative Example | Finance Example | Finance Example | Finance Example | |
48 Monthly Payments of | £229 | £259 | £249 | £269 |
On-The-Road Cash Price | £20,495 | £22,995 | £21,995 | £24,495 |
MG Deposit Contribution | £0 | £1,500 | £0 | £1,500 |
Customer Deposit | £2,720 | £5,567.35 | £2,754.25 | £6,215.29 |
Total Amount of Credit | £17,775 | £17,427.65 | £19,240.75 | £18,279.71 |
Interest Charges | £0 | £2,463.10 | £0 | £2,596.79 |
Total Amount Payable | £20,495 | £25,458.10 | £21,995 | £27,091.79 |
Optional Final Payment | £6,783 | £7,458.75 | £7,288.75 | £7,964.50 |
Fixed Rate of Interest Per Year, True | 0.00% | 4.79% | 0.00% | 4.79% |
Mileage Per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Excess Mileage Charge, Per Mile | £0.15 | £0.15 | £0.15 | £0.15 |
Duration of Agreement (months) | 48 | 48 | 48 | 48 |
APR | Representative 0.0% APR | 4.9% APR | 0.0% APR | 4.9% APR |
Engine | Transmission | Power (PS) | CO2 (g/km) | Fuel Consumption Combined (mpg) | Insurance Group | Retail Price | VAT | First Registration Fee | First Year Vehicle Excise Duty | OTR Price | |
---|---|---|---|---|---|---|---|---|---|---|---|
MG HS Excite | 1.5T-GDI | Manual 6 Speed | 162 | 168 | 37.9 | 16E | £17,000.00 | £3,400.00 | £55.00 | £540 | £20,995 |
MG HS Excite | 1.5T-GDI | DCT 7 Speed | 162 | 174 | 36.6 | 16E | £17,975.00 | £3,595.00 | £55.00 | £870 | £22,495 |
MG HS Exclusive | 1.5T-GDI | Manual 6 Speed | 162 | 168 | 37.9 | 18A | £19,083.33 | £3,816.67 | £55.00 | £540 | £23,495 |
MG HS Exclusive | 1.5T-GDI | DCT 7 Speed | 162 | 174 | 36.6 | 18A | £20,058.33 | £4,011.67 | £55.00 | £870 | £24,995 |
^ OTR (on the road) ‘from’ prices exclude optional Metallic paint, accessories and graphic packs. OTR prices include VAT where applicable, vehicle first registration fee, delivery, number plates and first year Vehicle Excise Duty. Fuel consumption and CO2 values shown are based on official EU test figures and are to be used as a guide for comparative purposes and may not be representative of actual driving results.
Metallic paint costs an additional £545 including VAT for all models
Prices correct at time of publishing January 2021
REPRESENTATIVE EXAMPLE - 4 YEAR PCP OFFERS
PERSONAL CONTRACT PURCHASE | MG HS Excite 1.5T-GDI | MG HS Excite 1.5T-GDI DCT | MG HS Exclusive 1.5T-GDI | MG HS Exclusive 1.5T-GDI DCT |
---|---|---|---|---|
48 Monthly Payments of | £229 | £249 | £259 | £279 |
On-The-Road Cash Price | £20,995 | £22,495 | £23,495 | £24,995 |
Finance Deposit Allowance | £0 | £0 | £0 | £0 |
Customer Deposit | £2,650.50 | £2,642.25 | £3,013.50 | £3,005.25 |
Total Amount of Credit | £18,344.50 | £19,852.75 | £20,481.50 | £21,989.75 |
Interest Charges | £0 | £0 | £0 | £0 |
Total Amount Payable | £20,995 | £22,495 | £23,495 | £24,995 |
Optional Final Payment | £7,352.50 | £7,900.75 | £8,049.50 | £8,597.75 |
Fixed Rate of Interest | 0.00% | 0.00% | 0.00% | 0.00% |
Mileage Per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Excess Mileage Charge, Per Mile | 14.9p | 14.9p | 14.9p | 14.9p |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
Representative APR | 0.0% APR | 0.0% APR | 0.0% APR | 0.0% APR |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
MG ZS SPECIFICATIONS
Safety and Security
Explore | Excite | Exclusive | |
---|---|---|---|
ABS+EBA | • | • | • |
Manual handbrake | • | • | • |
Rear ISOFIX (X2) | • | • | • |
Take me home function | • | • | |
Side air curtain | • | • | • |
ARP (Anti Rolling Protection) | • | • | • |
TPMS | • | • | • |
Front side airbags | • | • | • |
ESP | • | • | • |
Hill Launch assist | • | • | • |
EBA | • | • | • |
Driver's seat belt reminder | • | • | • |
Front dual airbags | • | • | • |
Automatic Door Latch | • | • | • |
Front passenger’s seat belt reminder | • | • | • |
Front seatbelt (3 point + pretensioner and Load limiter) | • | • | • |
Vehicle Exterior
Explore | Excite | Exclusive | |
---|---|---|---|
LED DRL | • | • | • |
Bulb brake lamp | • | • | • |
LEDTail Lamp | • | • | • |
Manual fold rear view mirror | • | • | • |
Headlamp auto lighting | • | • | • |
Rear parking radar | • | ||
Electric door mirror | • | • | • |
Electrical heating (defogging) door mirror | • | • | |
Front fog lamp | • | • | |
Projection Headlight | • | • | • |
Front and rear boneless wiper | • | • | • |
Wheels & Tyres
Explore | Excite | Exclusive | |
---|---|---|---|
17" Diamond Cut Alloy Wheel - 215/50 R17 | • | ||
17" Turbine Alloy Wheel - 215/50 R17 | • | ||
15" 195/65 R 15 | • |
Instrumentation
Explore | Excite | Exclusive | |
---|---|---|---|
Clear Glass | • | • | • |
Speed alarm, selectable, audible | • | • | • |
SUPERLOCK | • | • | • |
IGO in-car | • | ||
Apple CarPlayTM* | • | • |
Seating
Explore | Excite | Exclusive | |
---|---|---|---|
Fabric seat | • | • | |
Leather style seat | • | ||
Driver’s 4-way manual adjustable seat | • | ||
Driver’s 6-way manual adjustable seat | • | • | |
Passenger’s 4-way manual adjustable seat | • | • | • |
2nd row proportional foldable seat | • | • | • |
Comfort and Convenience
Explore | Excite | Exclusive | |
---|---|---|---|
AC system | Heater + A/C | Heater + Auto A/C | Heater + Auto A/C |
Heater + A/C | • | ||
Heater + Auto A/C | • | • | |
Manual dimming Inner Rear View Mirror | • | • | • |
Remote Key | • | • | • |
12V power socket | • | • | • |
Cruise control | • | • | • |
Drivers one-touch up and down anti trap electric window | • | • |
In-car entertainment
Explore | Excite | Exclusive | |
---|---|---|---|
Audio System | MP3 + IPOD | MP3 + IPOD | MP3 + IPOD |
Radio + AUX/USB, MP3 + 4 | • | • | • |
MP3 + IPOD | • | • | |
DAB audio | • | • | |
USB | • | • | • |
Rear Camera | • | ||
USB mobile phone charging function | • | • | • |
BluetoothTM connection | • | • | • |
Trip computer | • | • | • |
powertrain application
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Aspiration type | Naturally aspirated | Turbocharged |
Fuel delivery type | Port fuel Injection | Gasoline Direct Injection |
Fuel | UNLEADED 95 RON | UNLEADED 95 RON |
Stop / Start functionality | Stop / Start with Smart electrical charging | Smart electrical charging |
Cylinders | 4 cylinders | 3 cylinders |
Valves | 16 | 12 |
Camshaft drive system | Chain | Chain |
Engine displacement (CC) | 1498 | 999 |
Bore (mm) | 75 | 74 |
Stroke (mm) | 84.8 | 77.4 |
Compression ratio (Ratio) | 10.5 : 1.0 | 10.5 : 1.0 |
Maximum engine power (PS @ rpm) | 106PS @ 6000rpm | 111PS @ 5200rpm |
Maximum engine torque (NM @ rpm) | 141NM @ 4500rpm | 160Nm @ 1800-4700rpm |
Chassis application
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Front suspension type | MacPherson struts | MacPherson struts |
Rear suspension type | Torsion beam | Torsion beam |
Steering system type | Column EPS (3 driver selectable modes) | Column EPS (3 driver selectable modes) |
Throttle type | Drive by wire | Drive by wire |
Transmission application
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Transmission type and No. of gears | Manual 5 Speed | 6 Speed automatic |
1st gear ratio | 3.538 | 4.667 |
2nd gear ratio | 1.952 | 2.533 |
3rd gear ratio | 1.29 | 1.556 |
4th gear ratio | 0.972 | 1.135 |
5th gear ratio | 0.794 | 0.859 |
6th gear ratio | N/A | 0.686 |
Reverse gear ratio | 3.454 | 3.193 |
Final Drive ratio | 4.235 | 3.683 |
Performance and Insurance
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
In gear accelerations - 0-100kph | 10.9s | 12.4s |
In gear accelerations - 0-60mph | 10.4s | 12.1s |
In gear accelerations - 50mph-70mph (4th) | 10.3s | 7.5s |
In gear accelerations - 50mph-70mph (5th) | 15.2s | 7.5s |
Maximum vehicle speed | 109 mph | 112 mph |
Insurance group and security rating | 11E | 10E |
Fuel Consumption and Co2
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
WLTP Combined MPG (Litres/100km) | 41.5 mpg | 6.8 | 38.6 mpg | 7.3 |
WLTP Low MPG (Litres/100km) | 34.7 mpg | 8.1 | 31.3 mpg | 9.0 |
WLTP Medium MPG (Litres/100km) | 46.1 mpg | 6.1 | 42.1 mpg | 6.7 |
WLTP High MPG (Litres/100km) | 48.3 mpg | 5.9 | 45.3 mpg | 6.2 |
WLTP Extra High MPG (Litres/100km) | 37.4 mpg | 7.6 | 35.4 mpg | 8.0 |
Dimensions (Exterior)
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Overall length | 4314mm | 4314mm |
Width | 1809mm | 1809mm |
Overall width inc. mirror | 2048mm | 2048mm |
Height | 1611mm | 1611mm |
Height inc. rails | 1636mm | 1636mm |
Height antenna | 1920mm aerial tip / 1655mm min barrier height | 1920mm aerial tip / 1655mm min barrier height |
Wheelbase (mm) | 2585mm | 2585mm |
Front track (mm) | 1529mm | 1529mm |
Rear track (mm) | 1536mm | 1536mm |
Turning circle | 11.1m | 11.1m |
Dimensions (Interior)
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | |
---|---|---|
Front Legroom (max) | 1070mm | 1070mm |
Front Headroom (max) | 1043mm | 1043mm |
Front Shoulder room (max) | 1385mm | 1385mm |
Front Elbow room (max) | 1426mm | 1426mm |
Rear Legroom (max) | 920mm | 920mm |
Rear Headroom (max) | 995mm | 995mm |
Rear Shoulder room (max) | 1368mm | 1368mm |
Rear Elbow room (max) | 1422mm | 1422mm |
Weights and Capacities
1.5 DOHC VTI-tech | 1.0T GDI turbocharged | ||||||
---|---|---|---|---|---|---|---|
Trunk capacity, seats up | 448l | 448l | |||||
Trunk capacity, seats down, load to roof | 1375l | 1375l | |||||
Unladen weight |
|
|
|||||
Maximum permissible weight |
|
|
|||||
Max towing weight (braked) |
|
|
|||||
Max towing weight (un-braked) |
|
|
|||||
Max nose weight |
|
|
|||||
Max weight of the vehicle + trailer |
|
|
|||||
Max loading of roof rail |
|
|
|||||
Seating capacity | 5max | 5max | |||||
Fuel tank capacity, approx max | 48l | 48l |
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Motor Financial Services, RH1 1SR. 49 month term. Deposit Contribution only available when vehicle financed through MG Motor Financial Services. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st January 2021 - 31st March 2021. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.
Conditional Sale terms and conditions:
On the road (OTR) prices includes VAT where applicable, vehicle first registration fee, delivery, number plates and 12 months’ Vehicle Excise Duty. Prices shown exclude optional metallic paint, accessories and graphics packages. 0% APR representative available for the MG ZS excluded Explore model until 30th September 2018. A minimum deposit of 20% applies. Conditional Sale. Finance by MG Financial Services, a trading style of GMAC UK plc, CF15 7YT, subject to status, availability and terms and conditions. Applicants must be aged 18 or over. Please see your local dealer for details.
*When you contract comes to an end, you have three option, you can either:
1. Pay the optional final payment and own your MGZS
2. Hand your MG ZS back
3. Trade your MG ZS in for a new mG model, where equity is available.
MG ZS 48 MONTH PCP OFFERS
PERSONAL CONTRACT PURCHASE (48 MONTHS) | MG ZS Excite 1.5 DOHC VTI-tech | MG ZS Limited Edition 1.5 DOHC VTI-tech | MG ZS Exclusive 1.5 DOHC VTI-tech | MG ZS Excite 1.0T GDI turbocharged | MG ZS Exclusive 1.0T GDI turbocharged |
---|---|---|---|---|---|
Representative Example | Finance Example | Finance Example | Finance Example | Finance Example | |
47 Monthly Payments of | £179 | £189 | £199 | £209 | £229 |
On-The-Road Cash Price | £14,045 | £14,995 | £15,795 | £16,045 | £17,795 |
MG Deposit Contribution | £1,000 | £1,250 | £1,250 | £1,000 | £1,250 |
Customer Deposit | £1,086.48 | £1,193.33 | £1,354.11 | £1,555.84 | £1,823.89 |
Total Amount of Credit | £11,958.52 | £12,551.67 | £13,190.89 | £13,489.16 | £14,721.11 |
Interest Charges | £2,041.48 | £2,136.33 | £2,243.11 | £2,261.84 | £2,462.89 |
Total Amount Payable | £16,086.48 | £17,131.33 | £18,038.11 | £18,306.84 | £20,257.89 |
Optional Final Payment | £5,587 | £5,805 | £6,081 | £5,928 | £6,421 |
Fixed Rate of Interest Per Year, True | 5.75% | 5.75% | 5.75% | 5.75% | 5.75% |
Mileage Per Annum | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Excess Mileage Charge, Per Mile | £0.09 | £0.09 | £0.09 | £0.09 | £0.09 |
Duration of Agreement (months) | 48 | 48 | 48 | 48 | 48 |
APR | Representative 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR | 5.9% APR |
MG ZS 0% APR OFFERS
0% APR FINANCE | ZS Excite 1.5 DOHC VTI-tech | ZS Exclusive 1.5 DOHC VTI-tech |
---|---|---|
Finance Example | Finance Example | |
48 Monthly Payments of | £179 | £199 |
On-The-Road Cash Price | £14,045 | £15,795 |
Customer Deposit | £5,453 | £6,243 |
Total Amount of Credit | £8,592 | £9,552 |
Interest Charges | £0.00 | £0.00 |
Total Amount Payable | £14,045 | £15,795 |
Fixed Rate of Interest Per Year | 0.00% | 0.00% |
Duration of Agreement (months) | 48 | 48 |
APR | 0% APR | 0% APR |
New MG ZS vehicles at Blights right now. No factory order waiting list!
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Low Deposit Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Financial Services, CF15 7YT. 24-48 month term available. Deposit Contribution only available when vehicle financed through MG Financial Services. Monthly payment has been calculated using a price which includes a Dealer contribution where applicable. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st October - 31st December 2019. Prices correct at time of being published and are subject to change without notice.
Conditional Sale Terms and Conditions:
0% APR offer excludes ZS Explore. Offer until 30th September 2019. A minimum customer deposit of 20% applies to all vehicles. Offer subject to availability on selected models at participating dealers only. Conditional Sale. Finance by MG Financial Services, CF15 7YT. Subject to status, availability and terms and conditions. Applicants must be 18 or over. Prices are correct at time of being published and are subject to change without notice.
No Vehicles found