All New MG4 EV

All-new MG4 EV
All-New MG4 EV is our first fully-electric hatchback car. With up to 281 miles* of electric range and two battery options, standard features include a 10.25" colour touchscreen with Apple CarPIayTM and Android AutoTM , iSMART app connectivity, and our MG Pilot suite of driver assistance systems, making MG4 EV the no compromise electric car.
Choose our Trophy Long Range and you will also benefit from a 360° Parking Camera, Satellite Navigation, Heated Front Seats and Steering Wheel, and Mobile Phone Bluetooth Key.
*Range applies to All-New MG4 EV SE Long Range with the 64kWh battery from a single charge on the WLTP combined cycle: Combined Range 281 miles (450 km): City Range: 360 miles (579 km); Combined Driving Efficiency: 3.8 miles/kWh (16.0 kWh/I00km).
Distinctive Design
MG4 EV is available in a choice of six distinctive colours including the brand-new Volcano Orange so you can create a car to match your personality.
Other unique exterior features include the Active Grille System* regulating airflow into the front compartment to help you achieve optimal battery range, and the two-tone black roof^^ and Twin Aero Rear Spoiler^^
*Available on SE Long Range and Trophy Long Range only
^^Available on Trophy Long Range only

Intelligent Interior
Thanks to its thin battery and long wheelbase, MG4 EV offers plenty of headroom and generous amounts of legroom. The 10.25" colour touchscreen comes with Apple CarPlayTM and Android AutoTM as standard giving you complete connectivity at your fingertips.
Behind the Rotary Gear Selector sits the wireless charging pad^^ conveniently located on the floating console, adding to this unique, modern interior space.
^^Available on Trophy Long Range only

MG Pilot Advanced Driver Assistance Systems
Your safety and that of other road users is our number one priority, and that’s why we offer an advanced suite of driver assistance systems called MG Pilot to help ensure a safe,relaxing and comfortable driving experience. The systems that make up MG Pilot on MG4 EV are:
- Active Emergency Braking with Pedestrian and Bicycle Detection
- Lane Keep Assist with Lane Departure Warning System
- Traffic Jam Assist
- Intelligent Speed Limit Assist with Traffic Sign Recognition
- Intelligent High Beam Assist
- Adaptive Cruise Control
- Driver Attention Alert
- Blind Spot Detection^^
- Lane Change Assist^^
- Rear Cross Traffic Alert^^
- Door Opening Warning^^
^^ Available on Trophy Long Range only

New Rear Light Design
MG4 EV features an all-new LED rear light design with the Trophy Long Range also displaying the distinctive Rear Centre Light Bar with pattern effect.

When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.01.23 and 31.03.23. 8.9% APR representative available on Personal Contract Purchase on all MG models. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.

All-New MG4 EV
SE From: £26,995
- - MG Pilot
- - 10.25" Colour Touchscreen
- - iSMART User App
- - 7" Full Digital Driver Information Display
- - Apple CarPlay TM
- - Android Auto TM

All-New MG4 EV
SE Long Range From: £29,495
- - MG Pilot
- - 10.25" Colour Touchscreen
- - iSMART User App
- - 7" Full Digital Driver Information Display
- - Apple CarPlay TM
- - Android Auto TM

All-New MG4 EV
Trophy Long Range From: £32,495
- - SE Long Range Plus:
- - 360o Parking Camera
- - iSMART Live Services
- - Wireless Mobile Phone Charger
- - Satellite Navigation
- - Heated Front Seats and Steering Wheel
- - Mobile Phone Bluetooth Key
MG4 EV 0% APR PCP offers
Model | MG4 EV SE 125kW 51kWh Auto | MG4 EV SE Long Range 150kW 64kWh Auto | MG4 EV Trophy Long Range 150kW 64kWh Auto |
---|---|---|---|
Monthly Instalments | £169 | £189 | £209 |
Customer Deposit | £8,149 | £8,979 | £10,202.75 |
On the road price | £26,995 | £29,495 | £32,495 |
Amount of Credit | £18,846 | £20,516 | £22,292.25 |
Interest Charges | £0 | £0 | £0 |
Total Amount Payable | £26,995 | £29,495 | £32,495 |
Optional Final Payment | £14,790 | £15,980 | £17,276.25 |
Duration of Agreement (months) | 25 | 25 | 25 |
Fixed Rate of interest p.a | 0.00% | 0.00% | 0.00% |
Mileage per Annum | 8,000 | 8,000 | 8,000 |
Representative APR | 0% | 0% | 0% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p |
Representative example - 4 year PCP offers
Model | MG4 EV SE 125kW 51kWh Auto | MG4 EV SE Long Range 150kW 64kWh Auto | MG4 EV Trophy Long Range 150kW 64kWh Auto | MG4 EV Trophy Extended Range 180kW 77kWh Auto |
---|---|---|---|---|
Monthly Instalments | £269 | £309 | £359 | £399 |
Customer Deposit | £4,402.65 | £4,288.80 | £4,164.91 | £5,402.99 |
On the road price | £26,995 | £29,495 | £32,495 | £36,495 |
Amount of Credit | £22,592.35 | £25,206.20 | £28,330.09 | £31,092.01 |
Interest Charges | £3,527.15 | £3,890.80 | £4,314.41 | £4,709.99 |
Total Amount Payable | £30,522.15 | £33,385.80 | £36,809.41 | £41,204.99 |
Optional Final Payment | £13,207.50 | £14,265 | £15,412.50 | £16,650 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 2.52% | 2.52% | 2.52% | 2.52% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 4.9% | 4.9% | 4.9% | 4.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment and own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.10.23 and 31.12.23. 4.9% APR representative available on Personal Contract Purchase on all MG models. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice. Further charges may be made subject to the condition or mileage of the vehicle. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. MG Motor UK Ltd [t/a MG Motor UK] are a credit broker (not a lender) for the purposes of this financial promotion. We can introduce you to a limited number of carefully selected finance providers and may receive a commission from them for the introduction.
ALL NEW MG 4 SPECIFICATIONS
MG Pilot Advanced Driver Assistance System
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Active Emergency Braking with Pedestrian and Bicycle Detection | • | • | • |
Lane Keep Assist (LKA) with Lane Departure Warning System (LDWS) | • | • | • |
Traffic Jam Assist (TJA) | • | • | • |
Intelligent Speed Limit Assist with traffic sign recognition | • | • | • |
Intelligent High Beam Assist | • | • | • |
Adaptive Cruise Control (ACC) | • | • | • |
Driver Attention Alert | • | • | • |
Blind Spot Detection (BSD) | • | ||
Lane Change Assist (LCA) | • | ||
Rear Cross Traffic Alert (RCTA) | • | ||
Door Opening Warning (DOW) | • |
Dimensions (Exterior)
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Overall length (mm) | 4287 | ||
Overall width inc. mirrors (mm) | 2060 | ||
Width (mm) | 1836 | ||
Height (mm) | 1504 | ||
Wheelbase (mm) | 2705 | ||
Front Track (mm) | 1550 | ||
Rear Track (mm) | 1551 |
Dimensions (Interior)
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Boot Capacity (seats up - to luggage cover; litres) | 363 | ||
Boot Capacity (seats folded; litres) | 1177 |
Vehicle Exterior
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Projector LED Headlights | • | • | |
Projector LED Headlights with reflective technology | • | ||
Integrated LED Daytime Running Lights | • | • | |
LED Daytime Running Lights (integrated into front bumper indicator lights) | • | ||
LED Rear Lights | • | • | • |
Rear Centre Light Bar with pattern effect | • | ||
Auto Headlights | • | • | • |
LED Centre Brake Light | • | • | • |
Two-Tone / Black Roof | • | ||
Tinted Windows | • | • | • |
Rear Privacy Glass | • | ||
Rear Spoiler | • | • | |
Twin Aero Rear Spoiler | • | ||
Rear Parking Sensors | • | • | • |
Active Grille System (AGS) | • | • | |
Electrically Adjustable, Heated, Black Door Mirrors | • | • | |
Electrically Adjustable, Power Folding, Heated, Black Door Mirrors | • | ||
Arctic White (standard paint) | • | • | • |
Holborn Blue (standard paint) | • | • | • |
Black Pearl (£545) | • | • | • |
Camden Grey (£545) | • | • | • |
Volcano Orange (£695) | • | ||
Dynamic Red (£695) | • | • | • |
Comfort and convenience
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Climate Control | • | • | • |
Mobile Phone Bluetooth Key | • | ||
7" Full Digital Driver Information Display | • | • | • |
Auto Dimming Rear View Mirror | • | ||
Vehicle to Load charging (max load 2200 watts) | • | • | • |
Leather Steering Wheel | • | • | • |
Heated Steering Wheel | • | ||
Reach & Height Adjust Steering Wheel | • | • | • |
5 Driving Modes (eco, sport, snow, custom, standard) | • | • | • |
4 Regenerative Braking Modes (Auto, 1, 2, 3) | • | • | • |
Adjustable Dual-Height Boot Floor | • | ||
Front & Rear Electric Windows with Driver's one-touch up/down | • | • | |
Front & Rear Electric Windows All one-touch up/down | • |
In-car entertainment
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
4-Speaker Audio System | • | • | • |
6-Speaker Audio System with 3D Sound | • | ||
DAB+ Radio | • | • | • |
10.25" Floating Colour Touchscreen | • | • | • |
iSMART (includes Vehicle Status, Charging Management, WiFi) | • | • | • |
Live services (additional services include Weather, Live Traffic, Amazon Music) | • | ||
Satellite Navigation | • | ||
Apple CarPlay™ | • | • | • |
Android Auto™ | • | • | • |
360o Parking Camera | • | ||
Wireless Mobile Phone Charger | • |
Safety and Security
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Anti-Lock Braking System (ABS) and Electronic Brakeforce Distribution (EBD) | • | • | • |
Rear ISOFIX (x2) | • | • | • |
Front Side Airbags | • | • | • |
Front Dual Airbags | • | • | • |
Front Passenger Airbag Deactivation Switch | • | • | • |
Side Curtain Airbag | • | • | • |
Tyre Pressure Monitoring System (TPMS) | • | • | • |
Electronic Stability Programme (ESP) | • | • | • |
Hill Start Assist (HSA) | • | • | • |
Emergency Brake Assist (EBA) | • | • | • |
Driver's Seat Belt Reminder | • | • | • |
Front and Rear Passenger's Seat Belt Reminder | • | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • | • |
Alarm & Engine Immobiliser | • | • | • |
Performance
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Maximum Speed (mph) | 100 | ||
Battery Capacity (nominal; kWh) | 51 | 64 | |
Battery Capacity (usable; kWh) | 50.8 | 61.7 | |
Maximum Power PS (kW) | 170 (125) | 203 (150) | |
Maximum Torque lb ft (Nm) | 184 (250) | ||
0 - 30 mph (seconds) | 3.1 | 3.5 | |
0 - 60 mph (seconds) | 7.5 | 7.7 | |
CO2 Combined (g/km) | 0 | ||
Estimated Charging Time (7kW Fast Charger) 10 to 100% | 7.5 hours @ 25 Degree Celsius | 9 hours @ 25 Degree Celsius | |
Estimated Charging Time (50kW Public Rapid Charger) 10 to 80% | 52 minutes | 60 minutes | |
Estimated Charging Time (150kW Public Rapid Charger) 10 to 80% | 39 minutes | 35 minutes | |
Maximum Driving Range: WLTP Combined Cycle (miles) | 218 | 281 | 270 |
Maximum Driving Range: City (miles) | 305 | 360 | 358 |
Electric Driving Efficiency: Combined miles/kWh (kWh/100km) | 3.6 (17.0) | 3.8 (16.0) | 3.7 (16.6) |
Electric Driving Efficiency: City miles/kWh (kWh/100km) | 5.2 (11.9) | 5.0 (12.3) | 4.9 (12.4) |
Wheels and Tyres
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
17" Alloy Wheels with low wind resistance aero cover | • | • | • |
Seating
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Black Fabric Upholstery | • | • | |
Black Leather Style with Cloth Inserts Upholstery | • | ||
Driver's 6-way Adjustable Seat | • | • | |
Electric Driver's 6-way Adjustable Seat | • | ||
Passenger's 4-way Adjustable Seat | • | • | • |
Heated Front Seats | • | ||
2nd Row 60:40 Split Fold Seat | • | • | • |
Weight
All-New MG4 EV SE | All-New MG4 EV SE Long Range | All-New MG4 EV Trophy Long Range | |
---|---|---|---|
Kerb Weight (kg) | 1655 | 1685 | |
Gross Vehicle Weight (kg) | 2103 | 2133 |