New MG ZS

NEW MG ZS
New MG ZS is the evolution of our compact SUV featuring a unique new exterior and loaded with technology, including a 10.1” colour touchscreen featuring Bluetooth, Apple CarPlay™ and Android Auto™ as standard and satellite navigation on our top-of-the-range Exclusive model.
What’s more, as with all MGs, New MG ZS comes with our 7-year/80,000 mile warranty.
MG cars are designed with you in mind and New MG ZS is no different. Packed with a high level of technology, you can stay comfortable, connected and confident wherever your drive takes you. The striking new exterior of New MG ZS makes the model more dynamic than ever before. It’s the perfect family-ready compact SUV. From the swept back signature headlights right through to the sleek lines, every inch of this car feels crafted and considered.
The interior of New MG ZS has been imagined so that the driver, passengers and even family dog want for nothing. With beautiful soft materials, stitched leather effects and heated front seats, the interior welcomes you back home every time you get back in the drivers’ seat The spacious cabin provides more than enough room for five, and with the handy storage ideas like the split-level boot, you’ll be sure to fit all your gear inside, from the pushchair to the football kit and more!


Excite
From £17,295

Exclusive
From £19,795
Model | MG ZS Excite 1.5 VTI-tech 5-speed Manual | MG ZS Excite 1.0T-GDI 6-speed Automatic | MG ZS Exclusive 1.5 VTI-tech 5-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Manual | MG ZS Exclusive 1.0T-GDI 6-speed Automatic |
---|---|---|---|---|---|
Monthly Instalments | £179 | £199 | £199 | £209 | £219 |
Customer Deposit | £2,857.45 | £4,202.50 | £3,580.95 | £4,403.03 | £4,935.97 |
Finance Deposit Contribution | £500 | £500 | £1,000 | £1,000 | £1,000 |
On the road price | £17,295 | £19,795 | £19,795 | £21,045 | £22,295 |
Amount of Credit | £13,937.55 | £15,092.50 | £15,214.05 | £15,641.97 | £16,359.03 |
Interest Charges | £2,587.95 | £2,771 | £2,803.05 | £2,855.13 | £2,983.47 |
Total Amount Payable | £19,882.95 | £22,566 | £22,598.05 | £23,900.13 | £25,278.47 |
Optional Final Payment | 7933.50 | 8311.50 | 8465.10 | 8465.10 | 8830.50 |
Duration of Agreement (months) | 49 | 49 | 49 | 49 | 49 |
Fixed Rate of interest p.a | 3.04% | 3.04% | 3.04% | 3.04% | 3.04% |
Mileage per Annum | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
Representative APR | 5.9% | 5.9% | 5.9% | 5.9% | 5.9% |
Excess Mileage Charge | 14.9p | 14.9p | 14.9p | 14.9p | 14.9p |
NEW MG ZS SPECIFICATIONS
Performance & Transmission
1.5 DOHC VTI-tech | |
---|---|
Acceleration (0—62mph) | 10.9 seconds |
Max speed | 109 mph |
Engine Type | 1.5 VTi-tech |
Aspiration | Naturally Aspirated |
Fuel Delivery | Port Fuel Injection |
Fuel | UNLEADED 95 RON |
Cylinders | 4 |
Valves | 16 |
Camshaft Drive | Chain |
Engine Displacement | 1498 cc |
Bore | 75 mm |
Stroke | 84.8 mm |
Compression Ratio | 11.5 : 1 |
Maximum Power | 106PS @ 6000rpm |
Maximum Torque | 141NM @ 4500rpm |
Steering System | EPAS |
Transmission | Manual 5 Speed |
Front Suspension | MacPherson Struts |
Rear Suspension | Multi-Link |
WLTP Combined MPG (litres/100km) | 41.4 (6.8) |
WLTP Low MPG (litres/100km) | 34.7 (8.1) |
WLTP Medium MPG (litres/100km) | 46.1 (6.1) |
WLTP High MPG (litres/100km) | 48.3 (5.9) |
WLTP Extra High MPG (litres/100km) | 37.4 (7.6) |
WLTP CO2 Combined (g/km) | 155 |
Weight
Excite (manual) | Exclusive (manual) | |
---|---|---|
Kerb Weight | 1231kg | 1239kg |
Gross Vehicle Weight | 1695kg | 1695kg |
In Car Entertainment
Excite | Exclusive | |
---|---|---|
4-Speaker Audio System | • | |
6-Speaker Audio System with 3D Sound | • | |
10.1" Colour Touchscreen | • | • |
Radio and AUX/USB, MP3 | • | • |
DAB Audio | • | • |
Satellite Navigation | • | |
Apple CarPlayTM | • | • |
Android AutoTM | • | • |
360° Parking Camera | • | |
USB Mobile Phone Charging Function | • | • |
Bluetooth® Connection | • | • |
Trip Computer | • | • |
Comfort & Convenience
Excite | Exclusive | |
---|---|---|
Air Conditioning | • | • |
Remote Central Locking | • | • |
Full Digital Driver Information Display | • | |
Speed Sensing Locking | • | • |
Rain Sensing Wipers | • | |
12v Power Socket | • | • |
Cruise Control with Speed Limiter | • | • |
Leather Steering Wheel | • | • |
Front & Rear Electric Windows with Driver's one-touch up/down | • | • |
Seating
Excite | Exclusive | |
---|---|---|
Houndstooth Fabric Upholstery | • | |
Leather Style Upholstery with Contrast Stitching | • | |
Driver’s 6-way Adjustable Seat | • | |
Electric Driver’s 6-way Adjustable Seat | • | |
Passenger’s 4-way Adjustable Seat | • | • |
Heated Front Seats | • | |
2nd Row 60/40 Foldable Seat | • | • |
3 Rear Seat Headrests | • | • |
Wheels & Tyres
Excite | Exclusive | |
---|---|---|
17" Diamond Cut Alloy Wheel 215/55 R17 Style 1 | • | |
17" Diamond Cut Alloy Wheel 215/55 R17 Style 2 | • | |
Tyre Repair Kit | • | • |
Vehicle Exterior
Excite | Exclusive | |
---|---|---|
Bi-Function LED Headlights | • | • |
LED Daytime Running Lights | • | • |
Auto Headlights | • | • |
Front Fog Lights | • | |
LED Centre Brake Light | • | • |
Follow-Me-Home Headlights | • | • |
Silver Roof Rails | • | • |
Rear Parking Sensors | • | • |
Electrically Adjustable, Folding, Heated, Body Colour Door Mirrors | • | • |
Front and Rear Aero Wiper | • | • |
Arctic White (standard paint) | • | • |
Battersea Blue (£545) | • | • |
Black Pearl (£545) | • | • |
Cosmic Silver (£545) | • | • |
Spiced Orange (£545) | • | • |
Dynamic Red (£695) | • | • |
Safety & Security
Excite | Exclusive | |
---|---|---|
Blind Spot Monitoring | • | |
ABS and EBD | • | • |
Rear ISOFIX (x2) | • | • |
Front Side Airbags | • | • |
Front Dual Airbags | • | • |
Front Passenger Airbag Deactivation Switch | • | • |
Side Curtain Airbag | • | • |
ARP (Anti Rolling Protection) | • | • |
TPMS | • | • |
ESP | • | • |
Hill Launch Assist | • | • |
EBA | • | • |
Driver's Seat Belt Reminder | • | • |
Front and Rear Passenger's Seat Belt Reminder | • | • |
Front Seat Belt (3 point with Pretensioner and Load Limiter) | • | • |
Alarm & Engine Immobiliser | • | • |
Dimensions (Interior)
Excite | Exclusive | |
---|---|---|
Front Legroom (max) | 1070mm | |
Front Headroom (max) | 1043mm | |
Front Shoulder room (max) | 1385mm | |
Front Elbow room (max) | 1426mm | |
Rear Legroom (max) | 920mm | |
Rear Headroom (max) | 995mm | |
Rear Shoulder room (max) | 1368mm | |
Rear Elbow room (max) | 1422mm |
Dimensions (Exterior)
Excite | Exclusive | |
---|---|---|
Overall length | 4323mm | |
Overall width inc. mirror | 2048mm | |
Width | 1809mm | |
Height inc. roof rails | 1653mm | |
Wheelbase (mm) | 2580mm | |
Front track (mm) | 1529mm | |
Rear track (mm) | 1536mm |
PCP Terms and Conditions:
Retail sales only. Subject to availability at participating dealers only on vehicles registered between 01.07.22 and 30.09.22. 5.9% APR representative available on Personal Contract Purchase on all MG models. Minimum 5% deposit required. Finance subject to status. Terms and conditions apply. Applicants must be 18 or over. Guarantee may be required. MG Motor Financial Services, RH1 1SR. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Prices correct at time of being published and are subject to change without notice.
MG Motor UK Ltd t/a MG Motor UK is an appointed representative of ITC Compliance Limited which is authorised and regulated by the Financial Conduct Authority (their registration number is 313486) permitted activities include acting as a credit broker, not a lender, for the purpose of financial promotions.
We work exclusively with Santander Consumer (UK) Plc t/a MG Motor Financial Services, but do not receive any commission from this arrangement. All finance applications are subject to status, terms and conditions apply, UK residents only, 18’s or over, guarantees may be required.